CTP Insurance Regulator
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
CTP004 | MAIAS Quality Assurance Program Sustainability | 07/12/2020 | 30/06/2021 | $ 108,900.00 |
CTP003 | MAIAS Quality Assurance Review | 01/10/2020 | 01/10/2021 | $ 32,999.99 |
CTP047160 | MAIAS Quality Assurance review | 14/09/2020 | 14/09/2021 | $ 187,871.00 |
CTP002 | MAIAS Quality Assurance Review | 01/10/2019 | 28/02/2021 | $ 32,999.99 |
CTP001 | Independent Actuarial Services Contract ID IAS2017 | 15/01/2018 | 30/06/2021 | $ 2,000,000.00 |
Records: 5