Department for Child Protection
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
P213 | Inter-Agency Support of Women's Safety Services | 01/10/2020 | 30/09/2021 | $ 157,066.00 |
P175C1 | Core Advocacy and Support | 01/07/2020 | 30/06/2023 | $ 1,526,504.10 |
DCP046692 | Pilot model to provide support and training to kinship carers of Aboriginal Children and Young People | 01/07/2020 | 30/06/2021 | $ 3,300,000.00 |
P167C1 | Child Protection Practice Research Program | 15/06/2020 | 14/06/2024 | $ 1,100,000.00 |
18/07996 | Electronic Rostering Solution – Residential Care | 01/10/2019 | 30/09/2022 | $ 759,042.00 |
18/05282 | Employee Assistance Program (EAP) | 01/02/2019 | 31/01/2021 | $ 1,400,000.00 |
18/16169 | Post Care Support Services (PC002-01) | 01/07/2018 | 30/06/2021 | $ 7,012,522.00 |
18/01753 | POST CARE SUPPORT SERVICES | 01/07/2018 | 30/06/2021 | $ 4,294,707.00 |
18/02415 | Provision of Air Charter Services | 01/07/2018 | 30/06/2023 | $ 2,837,120.00 |
93695/17 | Carer Advocacy Services | 01/07/2018 | 30/06/2021 | $ 1,416,261.00 |
Records: 10