JavaScript Disabled

This site requires JavaScript Enabled to function properly. Please enable JavaScript or use a different browser that has JavaScript enabled.

SA Tenders and Contracts

Department for Child Protection
Find contracts that match specified criteria.

Search Results 

Reference # Contract Title Start Date Expiry Date Total Cost
P447C1 Mockingbird Family Program 1 Aug 2023 30 June 2025 $ 849,528.90
P358C1 Air Charter Services 1 July 2023 30 June 2026 $ 2,241,183.55
DCP052026 P287 - Post Care Support Services 1 July 2023 30 June 2032 $ 30,557,554.50
P356C1 Incident Management System 1 July 2023 30 June 2029 $ 665,000.00
P500C1 Family Group Conferencing Evaluation 28 June 2023 30 June 2024 $ 172,084.00
P513C1 South Australian Aboriginal Peak Body Implementation 23 June 2023 17 Aug 2024 $ 1,067,385.00
P511C1 DCP Workforce Planning 1 May 2023 31 Aug 2023 $ 33,000.00
P333C1,C2,C3 Employee Assistance Program (EAP) 1 Feb 2023 31 Jan 2025 $ 750,000.00
P66 Redress Facilitation Services 1 Dec 2022 31 Dec 2028 $ 1,990,909.00
P407C1 Call Centre System and Support 1 July 2022 30 June 2027 $ 1,995,710.00
P315C1 Next Steps Pilot Program 12 Jan 2022 30 June 2025 $ 2,700,000.00
P293C1 Managed Platform Services - State Server Management Customer Agreement Memorandum (AoG) 29 Dec 2021 30 Nov 2026 $ 2,483,797.20
P234 Placement Management System 16 Aug 2021 15 Aug 2025 $ 1,320,000.00
P235C1 Carer Advocacy Services 1 July 2021 30 June 2024 $ 1,540,598.40
DCP047713 P200 - Family Reunification Services 1 July 2021 30 June 2030 $ 57,396,642.00
Pages: 1 2 Records: 1 - 15 of 18