Independent Commissioner Against Corruption
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
ICAC21 | Firewall Audit - Contract ID A570619 | 24/09/2020 | 24/10/2020 | $ 14,156.27 |
ICAC22 | Engineering review and concept sketches - contract ID A570807 | 24/09/2020 | 24/10/2020 | $ 1,650.00 |
ICAC018 | Security Review | 08/09/2020 | 08/10/2020 | $ 4,455.00 |
ICAC20 | Cost Estimate architecture services | 04/09/2020 | 04/11/2020 | $ 6,336.00 |
ICAC23 | Construction cost estimates - Contract ID A570853 | 04/09/2020 | 04/11/2020 | $ 8,233.50 |
ICAC017 | System Risk Management Plan SRMP and Measures and Metrics Framework MMF Authoring | 29/07/2020 | 30/06/2021 | $ 27,152.00 |
ICAC015 | Fit-out valuation services | 19/05/2020 | $ 3,162.50 | |
ICAC016 | Compliance audit of tenancy doors | 11/05/2020 | 01/06/2020 | $ 6,050.00 |
ICAC012 | PSPF improvement plan security consulting | 11/05/2020 | 30/06/2020 | $ 10,857.00 |
ICAC014 | Compliance audit of bathroom facilities | 11/05/2020 | 31/07/2020 | $ 5,445.00 |
ICAC013 | Executive Remuneration Review | 01/05/2020 | 30/06/2020 | $ 4,152.50 |
Records: 11