Office of the Commissioner for Public Sector Employment
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
OCPE15 | COVID-19 SA Government Workforce Management | 11/05/2020 | 05/08/2020 | $ 76,367.50 |
OCPE16 | Replacement of Whole of Government work health & safety and Injury Management systems | 03/02/2020 | 15/04/2027 | $ 1,268,093.00 |
OCPE17 | Supply of annual Licence for the Injury Management system ("IM System Platform") and associated services to a South Australian Public Sector ("SAPS") Agency | 03/02/2020 | 15/04/2027 | $ 1,105,933.00 |
OCPE18 | Review of current SAGSSA contract services provided by Maxxia | 03/02/2020 | 30/04/2020 | $ 111,047.00 |
OCPE2 | One Government One Employer HCM System Services Panel Agreement | 16/04/2019 | 15/04/2027 | $ 0.00 |
OCPE7 | South Australian Government Salary Sacrificing Agreement | 01/04/2012 | 30/06/2023 | $ 0.00 |
Records: 6