Forestry SA
Find contracts that match specified criteria.
Search Results
Reference # | Contract Title | Start Date | Expiry Date | Total Cost |
---|---|---|---|---|
FSA020 | Provision of Probity Services for Mount Lofty Ranges Log Sales Request For Proposal (2021/37) | 08/02/2021 | 30/06/2021 | $ 5,000.00 |
FSA018 | Pewsey Vale Bike Trail Audit (OP 21420) | 28/08/2020 | 31/12/2020 | $ 7,678.00 |
FSA019 | Mount Lofty Ranges Recreation Strategy - Stage 1 (OP 21634) | 06/08/2020 | 30/06/2021 | $ 13,750.00 |
FSA010 | Agreement for Services for Harvest & Transport Contract ID 2020/116 | 01/07/2020 | 30/06/2022 | $ 13,050,000.00 |
FSA008 | Agreement for Forestry Research of Mount Gambier. | 15/03/2018 | 30/06/2021 | $ 2,860,000.00 |
Records: 5